Term Dates

Term Dates

School Terms & Holiday Dates

2024START DATEEND DATE
Term 3Monday 15 JulyFriday 20 September
BreakSaturday 21 SeptemberSunday 6 October
Term 4Monday 7 OctoberThursday 12 December
BreakFriday 13 December 2024Tuesday 4 February 2025
2025START DATEEND DATE
Term 1Wednesday 5 FebruaryFriday 11 April
BreakSaturday 12 AprilSunday 27 April
Term 2Monday 28 AprilFriday 4 July
BreakSaturday 5 JulySunday 20 July
Term 3Monday 21 JulyFriday 26 September
BreakSaturday 27 SeptemberSunday 12 October
Term 4Monday 13 OctoberThursday 18 December
BreakFriday 19 DecemberSunday 1 February 2026
*See School Calendar or Term Planner for Pupil Free Days

Detailed information about the activities and events planned throughout the school year is available on the school calendar on the website.

School Development Days – Students do no attend on these dates.
Term 1
Term 2
Term 3
Term 4
January
M T W T F S S
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
February
M T W T F S S
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28
March
M T W T F S S
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
April
M T W T F S S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
May
M T W T F S S
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
June
M T W T F S S
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
July
M T W T F S S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
August
M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
September
M T W T F S S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
October
M T W T F S S
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
November
M T W T F S S
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
December
M T W T F S S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31